$150,000
Water Source | Public |
---|---|
Utilities | Electricity Connected, Water Connected |
ROOF | Other |
Sewer | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1 Sq.Ft. |
LOT SIZE | 703 Sq.Ft. |
MLS® ID | U8192628 |
Type | Residential |
Neighborhood | Tampa |
Water Frontage | Bay/Harbor |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $1,170/yr |
HOA Fees | $180/mo |
Zoning | PD-A |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US