Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Concrete |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
Other Interior Features | High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
ROOF | Membrane |
Parking | Under Building |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Elevator(s), Fitness Center, Maintenance |
Other Exterior Features | Lighting, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,086 Sq.Ft. |
MLS® ID | J968679 |
Type | Condo |
Year Built | 1925 |
Neighborhood | Tampa |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $5,665/yr |
HOA Fees | $49/mo |
Zoning | CD-3 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US