$1,850/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Ceramic Tile, Hardwood, Tile |
Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Connected |
Lot Features | Sidewalk |
Parking | Driveway |
Heat type | Electric |
Air Conditioning | Central Air |
Other Exterior Features | Awning(s), Lighting, Sidewalk |
Status | Leased |
---|---|
LIVING SPACE | 1,060 Sq.Ft. |
LOT SIZE | 6,864 Sq.Ft. |
MLS® ID | T3436269 |
Type | Residential |
Year Built | 1925 |
Neighborhood | Tampa |
ELEMENTARY SCHOOL | Edison-HB |
MIDDLE SCHOOL | McLane-HB |
HIGH SCHOOL | Middleton-HB |
Lease Price | $1,850/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US