$810,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Wood |
Appliances | Gas Water Heater |
Other Interior Features | High Ceilings |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
ROOF | Shingle |
Heat type | None |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,512 Sq.Ft. |
LOT SIZE | 6,900 Sq.Ft. |
MLS® ID | T3525976 |
Type | Residential |
Year Built | 1934 |
Neighborhood | Tampa |
SALES PRICE | $810,000 |
---|---|
REAL ESTATE TAXES | $13,896/yr |
Zoning | RM-16 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US