Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 35 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Public |
ROOF | Membrane, Other |
Lot Features | City Limits, Near Marina, Near Public Transit, Sidewalk, Paved |
Parking | Assigned, Circular Driveway, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Under Building, Valet |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab, Stilt/On Piling |
HOA Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Storage |
Other Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,712 Sq.Ft. |
MLS® ID | U8210714 |
Type | Condo |
Year Built | 2023 |
Neighborhood | St. Petersburg |
Architecture Styles | Contemporary |
View Description | City, Park/Greenbelt, Trees/Woods, Water |
SALES PRICE | $1,866,583 |
---|---|
HOA Fees | $1,388/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US