$960,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Dishwasher, Range, Range Hood, Refrigerator |
Other Interior Features | Split Bedroom, Stone Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | City Limits |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawlspace |
Other Exterior Features | French Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,983 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | T3453547 |
Type | Residential |
Year Built | 1951 |
Neighborhood | Tampa |
ELEMENTARY SCHOOL | Dale Mabry Elementary-HB |
MIDDLE SCHOOL | Coleman-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $960,000 |
---|---|
REAL ESTATE TAXES | $5,325/yr |
Zoning | RS-100 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US