$3,300/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Laundry Closet |
Flooring | Terrazzo |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Connected |
Lot Features | City Limits, In County, Paved |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Dog Run, Lighting, Shade Shutter(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,077 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | T3463560 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Tampa |
ELEMENTARY SCHOOL | Grady-HB |
MIDDLE SCHOOL | Coleman-HB |
HIGH SCHOOL | Plant-HB |
Lease Price | $3,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US