$590,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Other |
Flooring | Other |
Appliances | Other |
Other Interior Features | Ninguno |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
ROOF | Shingle |
Lot Features | Flood Insurance Required, Flood Zone, City Limits |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,640 Sq.Ft. |
LOT SIZE | 9,000 Sq.Ft. |
MLS® ID | TB8314579 |
Type | Residential |
Year Built | 1954 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Dale Mabry Elementary-HB |
MIDDLE SCHOOL | Coleman-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $7,105/yr |
Zoning | RS-60 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US