Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,725 Sq.Ft. |
LOT SIZE | 2,705 Sq.Ft. |
MLS® ID | J955723 |
Type | Townhouse |
Year Built | 2013 |
Neighborhood | Tampa |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $7,009/yr |
HOA Fees | $420/mo |
Zoning | PD-A |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US