$960,103
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Laminate, Tile |
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
Other Interior Features | Built-in Features, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Public, Sewer Available, Underground Utilities, Water Available, Water Connected |
ROOF | Shingle |
Lot Features | Cleared, Flood Zone, In County, Level, Paved, Private |
Parking | Garage Door Opener |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Gated |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 2,991 Sq.Ft. |
LOT SIZE | 8,400 Sq.Ft. |
MLS® ID | T3370879 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Citrus Park-HB |
MIDDLE SCHOOL | Hill-HB |
HIGH SCHOOL | Sickles-HB |
SALES PRICE | $960,103 |
---|---|
HOA Fees | $705/3 mos |
Zoning | RESI |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US