$3,225,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Marble, Wood |
Fireplace | Gas, Living Room, Other |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Primary Bedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Water Connected |
POOL | Gunite, Heated, In Ground |
ROOF | Membrane, Shingle |
Lot Features | City Limits, Landscaped, Level, Sidewalk, Paved |
Parking | Covered, Driveway, Off Street, On Street, Tandem |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Crawlspace |
Security Features | Security System |
Other Exterior Features | French Doors, Irrigation System, Sidewalk, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 7,620 Sq.Ft. |
MLS® ID | T3529717 |
Type | Residential |
Year Built | 1921 |
Neighborhood | Hyde Park |
Architecture Styles | Bungalow, Historic, Traditional |
ELEMENTARY SCHOOL | Gorrie-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $3,225,000 |
---|---|
REAL ESTATE TAXES | $16,633/yr |
Zoning | RS-60 |
his stunning Historic Hyde Park home has been meticulously renovated and updated with the highest quality finishes.
Stephen Gay
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US