Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Upper Level |
Flooring | Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Microwave, Range, Wine Refrigerator |
Other Interior Features | Built-in Features, Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Upstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, French Doors, Lighting, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 2,454 Sq.Ft. |
LOT SIZE | 3,391 Sq.Ft. |
MLS® ID | TB8341414 |
Type | Townhouse |
Year Built | 1992 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Gorrie-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $1,526,000 |
---|---|
REAL ESTATE TAXES | $14,205/yr |
HOA Fees | $100/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US