Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Wood |
Appliances | Range, Refrigerator |
Other Interior Features | Ceiling Fans(s) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 2 Sq.Ft. |
MLS® ID | T3518514 |
Type | Condo |
Year Built | 1926 |
Neighborhood | Hyde Park |
SALES PRICE | $945,000 |
---|---|
REAL ESTATE TAXES | $8,525/yr |
HOA Fees | $1,075/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US