$6,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Filtration System |
Other Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Dormitorio Principal Arriba, Open Floorplan, Skylight(s), Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Heat type | Electric |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 2,248 Sq.Ft. |
LOT SIZE | 2,021 Sq.Ft. |
MLS® ID | T3354751 |
Type | Townhouse |
Year Built | 2004 |
Neighborhood | Tampa |
Lease Price | $6,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US